




Top and bottom eyes with spherical bearings ensure easy fitting and a safe operation.
Top eye with spherical bearing
Bottom eye with spherical bearing
Top eye with spherical bearing
Bottom eye with spherical bearing
Binotto Group has developed two outstanding applications to meet the most complex needs, ensuring robustness, versatility and reliability.
The exclusive solution designed by Binotto Group for heavy-duty applications.
MF-RR cylinder
| Description | First Stage | Stages | Stroke [mm] | D* [mm] | H* [mm] | ØS [mm] | Z [mm] | WP [bar] | Country | |
|---|---|---|---|---|---|---|---|---|---|---|
| MF_B3 107.3.2985-RR | 107 | 3 | 2985 | 1432 | 1544 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 107.3.3265-RR | 107 | 3 | 3265 | 1532 | 1644 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 107.3.3865-RR | 107 | 3 | 3865 | 1732 | 1844 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 107.3.4135-RR | 107 | 3 | 4135 | 1832 | 1944 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 126.3.3340-RR | 126 | 3 | 3340 | 1532 | 1644 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 126.3.3490-RR | 126 | 3 | 3490 | 1562 | 1674 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 126.3.3830-RR | 126 | 3 | 3830 | 1712 | 1824 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 145.4.3950-RR | 145 | 4 | 3950 | 1417 | 1529 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 145.4.4310-RR | 145 | 4 | 4310 | 1537 | 1649 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 145.4.4910-RR | 145 | 4 | 4910 | 1687 | 1799 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania | |
| MF_B3 145.5.5170-RR | 145 | 5 | 5170 | 1491 | 1603 | 50 | 35 | 250 | Europe – Asia – Africa – Oceania |
Non hai ancora i dati per accedere?
Benvenuto in Binotto!
Scopri la nostra gamma di prodotti e scarica le relative schede tecniche nelle pagine dedicate.
You don't have login details yet?
Welcome in Binotto!
Discover our product range and download the relevant data sheets on the dedicated pages.
Per consultare la documentazione è necessario richiedere l’autorizzazione d’accesso registrandosi. Il team Binotto visualizzerà la richiesta e la valuterà nel più breve tempo possibile.
Hai già un account?
To access the documentation, you need to request authorization by registering. The Binotto team will review your request and evaluate it as soon as possible.
Already have an account?